Property Attributes
- MLS#DESU2120320
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGeorgetown
- AreaDagsboro Hundred
- NeighborhoodBlack Creek Cove
- Zip19947
- StyleCoastal
- Year Built2017
- Taxes$ 848
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1954
- Lot Size0.75 Acres
Data Source:
Bright MLS
Property Description
Welcome home to Black Creek Cove, where a welcoming front porch sets the tone for the comfort and charm found throughout this beautifully maintained 4-bedroom, 2 bath residence. Nestled on a large, private lot with impeccably manicured landscaping, this property offers both serenity and convenience in a rural setting just minutes from everyday essentialsand approximately 25 minutes to Lewes and Rehoboth Beach. Inside, the home features custom plantation shutters, upgraded appliances, a dedicated laundry room, and whole home enhancements including a central vacuum, water softener, and reverse osmosis system. The heart of the home is the gourmet kitchen, designed for both cooking and gathering, offering the perfect blend of function and style. The large primary bedroom suite provides a peaceful retreat with generous space and comfort. Outdoor living is exceptional here. Enjoy morning coffee or evening breezes on the screened porch with custom shades, overlooking a tranquil backyard framed by mature landscaping and green giant trees. A paver patio creates an ideal space for grilling, relaxing, or entertaining. The property is supported by a 10 zone irrigation system to keep the grounds lush year round, and attic storage above the garage adds valuable convenience. Black Creek Cove offers the best of both worldsquiet, rural living with quick access to shopping, dining, and coastal destinations. This Georgetown gem blends privacy, thoughtful upgrades, and everyday comfort into one exceptional opportunity.
| Price History | |
|---|---|
| 9/11/2026 | Listed $524,900 |
General Features
| Living Area | 1954 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | AR-1 |
| HOA Fee | 46.00 |
| Garage Spaces | 4.00 |
| Architectural Style | Coastal |
| Construction Materials | Frame,Aluminum Siding |
| School District | INDIAN RIVER |
| Year Built | 2017 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BLACK CREEK COVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Enter community,make right onto Mistletoe. Home is on the right. |
| City | GEORGETOWN |
| Association Name | BLACK CREEK COVE HOA |
| Senior Community Y/N | No |
| MLS Area | Dagsboro Hundred (31005) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670.00 |
| Tax Annual Amount | 848.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 268.63 |
| Vacation Rental Y/N | No |
| Total SQFT | 1954 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Insight |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BLACK CREEK COVE |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1954 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 142.00 x 215.00 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved