Property Attributes
- MLS#DESU2119582
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySelbyville
- AreaSussex County
- NeighborhoodSandy Branch
- Zip19975
- StyleTraditional
- Year Built2005
- Taxes$ 899
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2284
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Charming One-Level Living in Sandy Branch Welcome home to this freshly painted and beautifully staged 3-bedroom, 2.5-bath home nestled in the peaceful and desirable Sandy Branch neighborhood in the heart of Selbyville. From the moment you arrive, the inviting front porch sets the tone for the warmth and charm youll find throughout this spacious home. Step inside to a welcoming tiled entryway and an open-concept floor plan designed for comfortable everyday living and easy entertaining. The bright and inviting sunroom provides the perfect spot to enjoy your morning coffee, relax with a good book, or take in the natural light. The well-appointed kitchen features a convenient desk area and opens seamlessly to the dining area and spacious living room, creating an ideal gathering space for family and friends. The main-level primary suite offers exceptional convenience with generous walk-in closets and a private bath featuring dual sinks. Two additional bedrooms are also located on the main level and share a convenient Jack-and-Jill bathroom. With the laundry room, bedrooms, living spaces, and primary suite all on the main level, this home offers the ease and comfort of true one-floor living. Upstairs, you'll find stairs leading to two additional insulated rooms, offering exciting possibilities for future expansion. With some finishing work, these spaces could easily be converted into a 4th bedroom, home office, hobby room, or additional living space, depending on your needs. Located in the quiet Sandy Branch community, this home offers the perfect combination of peaceful residential living and convenience. Restaurants, schools, shopping, and Delawares beautiful beaches are all within easy reach. Whether you're looking for a comfortable year-round home, a weekend getaway, or a coastal retreat, this charming Selbyville property is ready to welcome you home!
| Middle School | High School |
|---|---|
| Selbyville Middle School | Indian River High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $489,000 |
General Features
| Living Area | 2284 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | TN |
| HOA Fee | 380.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stick Built,Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2005 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SANDY BRANCH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 113 South to Rd 400/Pepper Road. Turn right onto Pepper Rd. Turn left onto Lighthouse Rd. Turn left onto Sandy Branch. First home on the left. |
| City | SELBYVILLE |
| Senior Community Y/N | No |
| MLS Area | Sussex County (31000) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.00 |
| Tax Assessed Value | 899.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 899.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 214.1 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/RB02406 |
| Total SQFT | 2284 |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Dining/Living,Family Room Off Kitchen,Floor Plan - Open,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2284 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved